| 
				  The header area holds text that outputs 
				at the top of your repaginated data file and should include all 
				of the header information, down to and including any title 
				lines. You may have a raw data file that 
				contains two purchase orders, each purchase order spanning 
				multiple pages. The output 
				of the repagination process must contain two headers, one for 
				each purchase order. 
				   
				To insert a new header area and hence a new entry: 
				
					- Select New Entry - Header area from the
					Insert menu or click the Insert 
					document header tool 
  button on the toolbar. 
					- Highlight the area in the Mapping window 
					that represents your document header and release the mouse 
					button. The header area is displayed in red and your 
					entry and header listed in the Areas window.
					
  
					 
				 
				 |